Samsung Galaxy M42 5G FULL SPECIFICATIONS
- Get link
- X
- Other Apps
SAMSUNG GALAXY M42 5G:-
The Galaxy M42 5G is the first cell phone in Samsung's M series to get 5G help. It likewise turns out to be the most moderate cell phone in the whole Samsung stable to offer 5G availability.
Samsung has picked the fit Qualcomm Snapdragon 750G processor for the Galaxy M42 5G, however has likewise outfitted it with a HD+ show which stands out in contrast to everything else in this value range.
So can the Galaxy M42 5G assist Samsung with getting the opposition, or has the organization compromised? Here's my survey.
If you want my Opinion I Think Samsung Galaxy M42 5G is the Great Smartphone Under this Price Tag.
I also share Other 5G smart Phone features Under the same Price Then You decide Why Samsung Galaxy M42 is One of the Best 5G Smartphone.
Price - ₹ 21999 INR
Only -₹ 20999 INR
COMPARE WITH SIMILAR SMARTPHONES
SAMSUNG GALAXY M42 5G FULL SPECIFICATIONS👇👇
Rear Camera Lens 1 | 48 megapixels | 64 megapixels | 64 megapixels | 48 megapixels |
|---|---|---|---|---|
Rear Camera Lens 2 | Quad Rear Camera (48 MP + 8 MP + 5 MP + 5 MP) | 20 MP Front Camera | Triple Rear Camera (64 MP + 8 MP + 2 MP) | 16 MP Front Camera | Quad Rear Camera (64 MP + 8 MP + 5 MP + 5 MP) | 32 MP Front Camera | Quad Rear Camera (48 MP + 5 MP + 2 MP + 2 MP) | 8 MP Front Camera |
Screen Size | 6.6 in | 6.43 in | 6.4 in | 6.5 in |
Screen Type Indicates the kind of technology used by the display to light-up the screen | AMOLED | AMOLED | AMOLED | LCD; TFT LCD |
Battery Power (In mAH) | 5000 | 4500 | 6000 | 6000 |
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 6 GB | 6 GB | 6 GB | 4 GB |
Inbuilt Storage (in GB) | 128 | 128 | 128 | 64 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 128 GB | 128 GB | 64 GB |
Processor Brand | Qualcomm | Qualcomm | Exynos | Exynos |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android 11.0, OneUI 3.1 | Android | Android | Android 11.0 |
Warranty Details | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box |
| Camera | ||||
Rear Camera Lens 1 | 48 megapixels | 64 megapixels | 64 megapixels | 48 megapixels |
Rear Camera Lens 2 | Quad Rear Camera (48 MP + 8 MP + 5 MP + 5 MP) | 20 MP Front Camera | Triple Rear Camera (64 MP + 8 MP + 2 MP) | 16 MP Front Camera | Quad Rear Camera (64 MP + 8 MP + 5 MP + 5 MP) | 32 MP Front Camera | Quad Rear Camera (48 MP + 5 MP + 2 MP + 2 MP) | 8 MP Front Camera |
| Screen | ||||
Screen Size | 6.6 in | 6.43 in | 6.4 in | 6.5 in |
Screen Type Indicates the kind of technology used by the display to light-up the screen | AMOLED | AMOLED | AMOLED | LCD; TFT LCD |
| Battery | ||||
Battery Power (In mAH) | 5000 | 4500 | 6000 | 6000 |
Battery type Type of battery technology and material of the built-in battery | Lithium Ion | Lithium Ion | — | Lithium Ion |
| Memory | ||||
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 6 GB | 6 GB | 6 GB | 4 GB |
Inbuilt Storage (in GB) | 128 | 128 | 128 | 64 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 128 GB | 128 GB | 64 GB |
| Processor & OS | ||||
Processor Brand | Qualcomm | Qualcomm | Exynos | Exynos |
Processor Speed Denotes the maximum speed at which the processor cores are capable of operating.Higher the better | 2.2 MHz | 2.2 MHz | 2.3 MHz | 2 MHz |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android 11.0, OneUI 3.1 | Android | Android | Android 11.0 |
| General | ||||
Item Weight | 193 grammes | 170 grammes | 191 grammes | 221 grammes |
Warranty Details | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box |
| Additional | ||||
What's in the box | Handset, Ejection Pin, Manual, Data Cable and Travel Adaptor | OnePlus Nord CE 5G, Warp Charge 30T power adapter, Warp Type-C cable (Supports USB 2.0), Phone case, Screen protector (pre-applied), SIM tray ejector, Welcome letter, Brand sticker, Red Cable Club Membership card, Quick start guide, Safety information and warranty card, Highest SAR value & Plastic recycling card | Handset, (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual | Handset, Ejection Pin, Manual, Data Cable and Travel Adaptor |
Additional Features | Samsung Pay (NFC) Enabled; Camera features: Single Take, HDR, Scene optimizer, Night mode, Hyperlapse, Slow motion, Portrait mode, Intelligent Flaw detection; On-Display Fingerprint sensor; Dolby Atmos support for surround sound; Dual messenger support | 4500mAH lithium-ion battery (non-removable); In-display fingerprint sensor.; Main camera features: Clear, high-resolution photos, Nightscape, Automated AI Photo Enhancer, Portrait mode, and filters.; Front camera features - Face Unlock, HDR, Screen Flash, face retouching, and filters.; Thickness: 7.9mm, slimmest OnePlus phone since the OnePlus 6T. Weight: 170g | Dual SIM;GPS;Music Player;Video Player;FM Radio;Accelerometer;Fingerprint Sensor;Gyro Sensor;Geomagnetic Sensor;Proximity Sensor;E-mail | Camera 48MP +5MP + 2MP + 2MP |
Item Dimensions | 0.9 x 7.6 x 16.4 cm | 15.9 x 0.8 x 7.4 cm | 15.9 x 0.9 x 7.5 cm | 1 x 7.6 x 16.4 cm |
👉BUY NOW 👈
MORE MIDRANGE SMARTPHONE WITH FULL SPECIFICATIONS 👇 WATCH ALSO
1) SAMSUNG GALAXY M32
2) REDMI NOTE 10S
3) SAMSUNG GALAXY M31
4) OPPO A74 5G
- Get link
- X
- Other Apps




Comments